<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: If you can&#8217;t S.W.A.P use symbolism</title>
	<atom:link href="http://blogs.nppa.org/editfoundry/2009/06/09/if-you-cant-swap-use-symbolism/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.nppa.org/editfoundry/2009/06/09/if-you-cant-swap-use-symbolism/</link>
	<description>Laying the Foundation of Editing</description>
	<pubDate>Sat, 21 Nov 2009 13:11:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Cool Links #44: Anticipation Mode &#171; TEACH J: For Teachers of Journalism And Media</title>
		<link>http://blogs.nppa.org/editfoundry/2009/06/09/if-you-cant-swap-use-symbolism/#comment-6110</link>
		<dc:creator>Cool Links #44: Anticipation Mode &#171; TEACH J: For Teachers of Journalism And Media</dc:creator>
		<pubDate>Sun, 21 Jun 2009 19:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nppa.org/editfoundry/?p=621#comment-6110</guid>
		<description>[...] &#8211; Newsvideographer reminds us to write to our video by pointing to the Edit Foundry blog who has a great post on the subject here with this [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Newsvideographer reminds us to write to our video by pointing to the Edit Foundry blog who has a great post on the subject here with this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawnmontano</title>
		<link>http://blogs.nppa.org/editfoundry/2009/06/09/if-you-cant-swap-use-symbolism/#comment-5903</link>
		<dc:creator>shawnmontano</dc:creator>
		<pubDate>Wed, 17 Jun 2009 04:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nppa.org/editfoundry/?p=621#comment-5903</guid>
		<description>That's the way it came back from the field.  When it's broadcast the viewer don't see it.  I do know it's a problem with the lenses and the new camera we have.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the way it came back from the field.  When it&#8217;s broadcast the viewer don&#8217;t see it.  I do know it&#8217;s a problem with the lenses and the new camera we have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://blogs.nppa.org/editfoundry/2009/06/09/if-you-cant-swap-use-symbolism/#comment-5687</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.nppa.org/editfoundry/?p=621#comment-5687</guid>
		<description>Shawn, thanks for this post. I find the "symbolic" shots are my most difficult ones to come up with as an editor, so it's nice to hear how someone else rationalizes their choices. I really like the beginning, you're right, the slow zoom subtly yanks you in. Slightly unrelated question - is there a reason you chose to keep the end of the wide angle lens in the frame? Personally I found it a bit distracting, but perhaps you were going for a type of boxed-in feel?</description>
		<content:encoded><![CDATA[<p>Shawn, thanks for this post. I find the &#8220;symbolic&#8221; shots are my most difficult ones to come up with as an editor, so it&#8217;s nice to hear how someone else rationalizes their choices. I really like the beginning, you&#8217;re right, the slow zoom subtly yanks you in. Slightly unrelated question - is there a reason you chose to keep the end of the wide angle lens in the frame? Personally I found it a bit distracting, but perhaps you were going for a type of boxed-in feel?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
